> For the complete documentation index, see [llms.txt](https://docs.nested.fi/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nested.fi/general-information/airdrop/other-epochs.md).

# Other epochs

The first epoch starts on the 2nd of May at 00:00 UTC.

Here is the airdrop distribution per epoch:

| Epoch | Rewards |
| :---: | :-----: |
|   1   |  48,215 |
|   2   |  50,374 |
|   3   |  52,625 |
|   4   |  54,975 |
|   5   |  57,425 |
|   6   |  59,981 |
|   7   |  62,648 |
|   8   |  65,430 |
| Total | 501,675 |

​We decided to change the rules from the 8th epoch. Until epoch 8th, 501,675 NST has been distributed; there are 2,123,325 tokens left. The total amount of rewards R to be distributed during the following epochs depends on the volume generated by all the users at each epoch:

|      Volume in USD     | Rewards in NST |
| :--------------------: | :------------: |
|   1,000,000 and less   |     10,000     |
| ]1,000,000; 3,000,000] |     25,000     |
| ]3,000,000; 5,000,000] |     40,000     |
|   5,000,000 and more   |     50,000     |

Every hour, users' scores will be computed according to the following formula:

$$
s\_{pjk} =  Max(1;f\_{jk})^{0.5} \* v\_j^{0.4} \* Max(1;(c\_{jk}\*L\_{jk})^{0.1}) \*Max(1;d\_{jk})^{0.5}
$$

We compute the cumulative sum of each score for each user j at the end of an epoch k:

$$
m\_{jk}={\displaystyle\sum\_{p=1}^{168}s\_{pjk}}
$$

Rewards will then be distributed according to the following formula:

$$
r\_{jk}=R\_k\*\frac{m\_{jk}}{\displaystyle
\sum\_{i=1}^{n\_{k}}m\_{ik}}
$$

$$f\_{jk}$$ **does not take into account transaction fees (gas costs), but only the platform's fees, as stated in** [Fees distribution](/general-information/fees-managment.md)         &#x20;

|                      Terms                      |                                                      Definition                                                      |
| :---------------------------------------------: | :------------------------------------------------------------------------------------------------------------------: |
|                   $$r\_{jk}$$                   |                                         Rewards for the user j at the epoch k                                        |
|                    ​$$R\_k$$                    |                            Total reward to be split between all users for at the epoch k.                            |
|                    ​​$$n\_k$$                   |                                            Number of users at the epoch k.                                           |
|   $${\displaystyle\sum\_{i=1}^{n\_k}m\_{ik}}$$  |                                           Sum of all scores at the epoch k.                                          |
|                   $$s\_{pjk}$$                  |                                  Score of the user j at snapshot p for the epoch k.                                  |
| <p><span class="math">f\_{jk}</span></p><p></p> |                               Nested platform's fees paid by the user j at the epoch k.                              |
| <p>​​​<span class="math">v\_j</span></p><p></p> |                               Total value locked (TVL) into Nested dApp by the user j.                               |
| <p><span class="math">c\_{jk}</span></p><p></p> |                          Number of copies issued from the portfolios of a user j at epoch k.                         |
|                   $$L\_{jk}$$                   |         Cumulative value of the portfolios issued from the replication of user j's portfolios at the epoch k.        |
| <p><span class="math">d\_{jk}</span></p><p></p> | The number of protocols the user j created, managed, or copied a portfolio on (Ethereum, BNB Chain, Avalanche, etc.) |

Example:&#x20;

* Bob obtained a score of 100 at the end of the first epoch.&#x20;
* The cumulative sum of all user's scores is 1000.&#x20;
* There is 50,000 NST to be distributed at the end of this first epoch.

$$
r\_{bob}= 50,000  \* \frac{100}{1000}=5000
NST
$$

Bob will earn 5000 NST at the end of the first epoch.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                &#x20;
