Tokenomics
All information below is not engraved in stone and can evolve.
NST is the Nested platform’s native token.
The NST is primarily a utility token designed to facilitate and incentivize the decentralized governance of the protocol. It is also meant to boost the user experience by unlocking unique features.
We get inspired by the best tokenomics including the one of $CRV (Curve), and $SNX (Synthetix).
All decisions concerning the usage of the ecosystem and rewards reserve will be done with the DAO.
Name | Nested Token |
Ticker | NST |
Type | ERC20 |
Total supply | 150,000,000 |
- Governance Stakers of NST can change Nested platform parameters as well as vote and submit proposals to improve Nested Protocol. Governance will be live at Rubik launch.
- Staking rewards There would be two types of rewards: - $NST tokens from the ecosystem's reserve. - A part of the protocol fees. We are still waiting for a final compliance approval.
- Bribes Users will be able to feature portfolios on top of the explorer. They must bribe the governance for that.
- VIP tiers $NST token stakers stand to get a discount on Nested platform fees.
- Premium contents Users can unlock private portfolios by paying a monthly fee to their owners - same mechanism as on Onlyfans.
- Tips Users will be able to tip other users in $NST tokens.
The more $NST the user is staking, and the longer he/she is doing it, the higher will be the rewards.
The $NST rewards part will be compoundable, but in escrow one year after the user claimed them. If the user wants to receive them now, there will be a penalty fee of 60%. These $NST tokens will be added to the rewards of the next epoch.
The protocol fees will be received at the end of each epoch in the native token of the chain the user is staking the $NST tokens in. They will be claimable at the end of each epoch.

We have not included ecosystem and reward tokens, and tokens allocated to market-making for all computations displayed in this part. The first one isn't meant to be sold on the market and will be monitored by the DAO; the second one is in the form of a loan that should be repaid by the market-maker. Both should not be considered as sell pressure.
To be noted: At the TGE, if the NST token trades at the private sale price (0.8$ / token), then the market capitalization would be worth 5,739,000$ (7,174,500 x 0.8$).
Supply available excluding Ecosystem & Rewards reserve & market-making tokens | Market capitalization at private sale price | Supply unlocked |
---|---|---|
7 174 500,00 | $5 739 600 | 4,78% |
8 966 625,00 | $7 173 300 | 5,98% |
10 758 750,00 | $8 607 000 | 7,17% |
12 550 875,00 | $10 040 700 | 8,37% |
14 514 875,00 | $11 611 900 | 9,68% |
16 478 875,00 | $13 183 100 | 10,99% |
18 442 875,00 | $14 754 300 | 12,30% |
20 406 875,00 | $16 325 500 | 13,60% |
22 370 875,00 | $17 896 700 | 14,91% |
24 334 875,00 | $19 467 900 | 16,22% |
26 298 875,00 | $21 039 100 | 17,53% |
28 262 875,00 | $22 610 300 | 18,84% |
30 226 875,00 | $24 181 500 | 20,15% |
33 062 083,33 | $26 449 667 | 22,04% |
35 897 291,67 | $28 717 833 | 23,93% |
38 732 500,00 | $30 986 000 | 25,82% |
40 887 708,33 | $32 710 167 | 27,26% |
43 042 916,67 | $34 434 333 | 28,70% |
45 198 125,00 | $36 158 500 | 30,13% |
46 953 333,33 | $37 562 667 | 31,30% |
48 708 541,67 | $38 966 833 | 32,47% |
50 463 750,00 | $40 371 000 | 33,64% |
52 218 958,33 | $41 775 167 | 34,81% |
53 974 166,67 | $43 179 333 | 35,98% |
55 729 375,00 | $44 583 500 | 37,15% |
57 484 583,33 | $45 987 667 | 38,32% |
59 239 791,67 | $47 391 833 | 39,49% |
60 995 000,00 | $48 796 000 | 40,66% |
62 578 333,33 | $50 062 667 | 41,72% |
64 161 666,67 | $51 329 333 | 42,77% |
65 745 000,00 | $52 596 000 | 43,83% |
Last modified 7mo ago